Description

DANFOSS Core Block (48DC 023U4381)
Product details
Made in MEXICO
| Gross weight | 0.71 kg |
| Net weight | 0.71 kg |
| EAN | 5702428004893 |
| Acid capacity [g] | 9.09 g |
| Acid capacity [oz] | 0.321 oz |
| Activated alum/Molec sieve [%] | 20% / 80% |
| Brand | ELIMINATOR |
| Core Size code | 48 cu.in. |
| Drying Cap[Drops of Water]24°C | R1234ze: 1386 R134a: 1296 R404A: 1350 R407C: 1259 R410A: 1174 R452A: 1339 R507: 1414 |
| Drying Cap[Drops of Water]52°C | R1234ze: 1246 R134a: 1187 R404A: 1279 R407C: 1160 R410A: 1044 R452A: 1248 R507: 1272 |
| Further information | Standard capacity |
| Gasket included | Yes |
| Lubricants compatibility | Oilfree applications |
| Oil free refrigerants | R1234ze(E) R134a R513A R515A R516A |
| Packing format | Industrial pack |
| Parts included | 2 x Felt gasket (633L5312) |
| Parts Program name | DCR |
| Product family name | DCR-DC |
| Product group | Filter driers |
| Product name | Filter drier, core |
| Quantity per packing format | 8 pc |
| Refrigerant oil compatibility | Oilfree applications R1234ze(E) R134a R513A R515A R516A |
| Refrigerants | R134a R22/R407C R401A R402A R404A R409A R410A R421A R422D R502 R507A |
| Solid core surface [cm2] | 612 cm² |
| Solid core surface [in2] | 95 in² |
| Solid core volume [cm3] | 727 cm³ |
| Solid core volume [in3] | 44 in³ |
| Specification key | 48-DC |
| Type | DC |
| Type designation | 48-DC |

Reviews
There are no reviews yet.